Product Details:
Brand | Olive |
Color | SILVER |
Usage/Application | KITCHEN STORAGE |
Depth | 385, 485,535 & 585 mm |
Height | 90 mm |
Width | 370, 420, 470 & 520 mm |
Width (mm) | Depth (mm) | Height (mm) |
370, 420 470, 520 | 385, 485 535, 585 | 90 |
Width (mm) | Depth (mm) | Height (mm) |
90 | 385, 485 | 85 |
535, 585 |
Additional Information:
Product Details:
Usage/Application | Kitchen Storage |
Brand | Olive |
Finishing | Silver |
Basket Type | Glass Basket |
Packing Type | Standard |
Depth | 485,535,585 & 385 mm |
Height | 90 mm |
Width | 370,420,470 & 520 mm |
Width (mm) | Depth (mm) | Height (mm) |
370, 472 470, 520 | 485, 585 585, 385 | 90 |
Width (mm) | Depth (mm) | Height (mm) |
370, 420 | 485, 535 | 10 |
470, 520 | 585, 385 |
Additional Information:
Product Details:
Brand | Olive |
Color | Silver |
Finishing | Silver |
Usage/Application | Kitchen Storage |
Packing Type | Standard |
Depth | 385,485,535 & 585 |
Height | 90,130,180 mm |
Width | 228,304,370,420,470 & 520 mm |
Width (mm) | Depth (mm) | Height (mm) |
228, 304, 370 | 385, 485 | 90, 130, 180 |
420, 470, 520 | 535, 585 |
Additional Information:
Product Details:
Brand | Olive |
Color | Silver |
Width | 370,420,470 & 520 mm |
Depth | 385,485,535 & 585 mm |
Packing Type | STANDARD |
Packaging Type | Standard |
Usage/Application | THALI BASKET |
Height | 130,180 mm |
Width (mm) | Depth (mm) | Height (mm) |
370, 420 | 385, 485 | 130, 180 |
470, 520 | 535, 585 |
Width (mm) | Depth (mm) | Height (mm) |
130 | 385, 485 | 130 |
535, 585 |
Additional Information:
Product Details:
Brand | Olive |
Color | Silver |
Finishing | Silver |
Packing Type | Standard |
I deal in | New Only |
Depth | 485,535,585 & 385 mm |
Height | 90 mm |
Width | 370,420,470 & 520 mm |
Width (mm) | Depth (mm) | Height (mm) |
370, 420 470, 520 | 485, 485 385, 385 | 90 |
Width (mm) | Depth (mm) | Height (mm) |
332, 382 | 347, 447 | 55 |
432, 482 | 497, 547 |
Additional Information:
Product Details:
Brand | Olive |
Finishing | SILVER |
Basket Type | BOTTLE BASKET |
Color | SILVER |
Depth | 370, 420, 470, & 520 mm |
Height | 90 mm |
Width | 485, 535, 585 & 385 mm |
Width (mm) | Depth (mm) | Height (mm) |
470, 420 470, 520 | 485, 535 585, 385 | 90 |
Width (mm) | Depth (mm) | Height (mm) |
370, 420 | 485, 535 | 10 |
470, 520 | 585, 385 |
Additional Information:
Product Details:
Material | Aluminum |
Brand | Olive |
Shape | Rectangular |
Color | Silver |
Finishing | SILVER |
Usage/Application | KITCHEN STORAGE |
Basket Type | GRAIN TROLLEY |
Width | 380,430,480 & 530 mm |
Depth | 490,540 mm |
Height | 290 mm |
Width (mm) | Depth (mm) | Height (mm) |
380, 430 480, 530 | 490, 540 | 290 |
Additional Information:
Product Details:
Brand | Olive |
Surface Finish | Silver |
Depth | 385,485,535 & 585 mm |
Color | Silver |
Finishing | Silver |
Usage/Application | Kitchen Storage |
Height | 90,130,180 mm |
Width | 370,420,480 & 420 mm |
Width (mm) | Depth (mm) | Height (mm) |
370, 420 470, 520 | 385, 485 535, 585 | 90, 130, 180 |
Width (mm) | Depth (mm) | Height (mm) |
385, 485 535, 585 | 90, 130, 180 | |
Additional Information:
4.2/5
Reviewed by 74 Users
Most Relevant Reviews