Product Details:
Usage/Application | KITCHEN STORAGE |
Brand | Olive |
Load Capacity | up to 35 Kg |
Standard Length | 300/350/400/450/500/550 mm |
Loading Capacity | up to 35 Kg |
Available Finish | Milky white,Metalick grey,SSS |
Drawer Side Panel Height | 84 mm |
Additional Information:
Product Details:
Brand | Olive |
Color | Milky White,Metallic Grey,SSS |
Surface Finish | Milky White,Metallic Grey,SSS |
Usage/Application | KITCHEN STORAGE |
Finish | Milky White,Metallic Grey,SSS |
Loading Capacity | up to 35 Kg |
Additional Information:
Product Details:
Brand | Olive |
Material | Milky White,Metallic Grey,SSS |
Usage/Application | KITCHEN STORAGE |
Finish | Milky White,Metallic Grey,SSS |
Front Panel Size | 84,135,199 mm |
Dividing Panel Shape | Horizontal and Vertical |
Side Panel Height | 84 mm |
Additional Information:
Product Details:
Usage/Application | KITCHEN STORAGE |
Brand | Olive |
Load Capacity | up to 35 Kg |
Avilable Finish | Milky white,Metalick grey,SSS |
Drawer Side Panel Height | 84 mm |
Length | 300/350/400/450/500/550 mm |
Loading Capacity | up to 35 Kg |
Additional Information:
Product Details:
Usage/Application | KITCHEN STORAGE |
Brand | Olive |
Load Capacity | up to 35 Kg |
Available Finsh | Milky White,Metallic Grey,SSS |
Drawer Side Panel Height | 84 mm |
Length | 300/350/400/450/500/550 mm |
Loading Capacity | up to 35 Kg |
Additional Information:
Product Details:
Material | Steel |
Usage/Application | KITCHEN STORAGE |
Brand | Olive |
Load Capacity | up to 35 Kg |
Finishing | Milky White,Metallic Grey,SSS |
Finish | Metalic Grey |
Additional Information:
3.9/5
Rated by 41 Users